K Trade Fair No. 1 for Plastics and Rubber Industry

Plastics and rubber experts are in agreement: K in Düsseldorf, Germany, is the world's most important meeting place for the industry. Exhibitors from all over the world come to Düsseldorf to demonstrate the industry's capabilities and together with visitors set the course for the future. This leads to climate protection, circular economy and digitization - and these are also the three declared guiding themes of K 2022.

Solution-oriented innovations and sustainable developments across borders and continents will be the focus of this year's K in Düsseldorf. Suppliers from Europe, especially Germany, Italy, Austria, Turkey, the Netherlands, Switzerland and France, will be represented this year, but also suppliers from the U.S.

K reflects the changes in the global market, with the exhibit space of companies from Asia at a high level for several years, in particular China, Taiwan, India, South Korea and Japan.

About 3,000 exhibitors from 61 countries will occupy the entire Düsseldorf fairgrounds. The K 2022 exhibitor database is accessible at www.k-online.com/2410

K 2022 is already presenting concentrated expert know-how with its K-Talk. This monthly digital live talk in English features panel discussions with changing international participants on different focal points, always with a focus on the three key themes of K 2022.

The first K-Talk, “Climate Protection and Plastics – Do they Go Together?” took place January 20. Like all future K-Talks, it is still available on-demand. The February edition will focus on plastics in medicine while the discussion in March will be devoted to mechanical engineering.

Launched last April, the online magazine K-MAG is aimed at industries related to K and delivers facts, news, stories and trends from the international plastics and rubber industry in German and English all year.

K-monthly is the new Newsletter of K. Subscribers receive the most interesting news and stories from the K-MAG via e-mail, but also the latest information about K in Düsseldorf and international trade fairs of the K-Global Gate portfolio. Subscription is possible via the K website or the K-MAG.

Visit www.k-online.com.

2024 Events

April 9-11 | Pulp & Beyond Conference, Helsinki Expo and Convention Centre, Helsinki, Finland (www.pulpandbeyond.com)

April 14-17 | TAPPI FlexPack PLACE Conference, San Diego, CA, (https://events.tappiflexible.org/)

April 17-18 | Converters Expo, Lambeau Field, Green Bay, WI (https://www.packagingstrategies.com/converters-expo)

April 17-19 Paperboard Packaging Council 2024 Spring Outlook and Strategies Conference, Omni Frisco Hotel, Frisco, Texas (https://paperbox.org/event/2024-spring-meeting/)

April 23-25 | Power Packs Live, Green Bay, Wisconsin, (https://www.bwconvertingsolutions.com/power-packs-live)

April 30-May 2 | American Coatings Show 2024, Indiana Convention Center, Indianapolis, Indiana (https://american-coatings-show.com/)

May 5-8 | FORUM/Infoflex 2024, Kansas City, MO (https://forum.flexography.org/ and https://infoflex.flexography.org/)

May 6-10 | NPE, Orlando, FL (https://npe.org/)

May 26-June 7 | Print & Digital Convention/drupa, Dusseldorf, Germany (https://www.printdigitalconvention.de/de)

May 29- 31 | Global Pouch Forum, Sheraton Sand Key Resort, Clearwater, Fl (https://www.packagingstrategies.com/global-pouch-forum)

June 17-21 | IAPRI World Packaging Conference, Novi, Michigan (https://iapri2024.itene.com/registration)

June 25-27 | Adhesives & Bonding Expo, Novi, Michigan (https://www.adhesivesandbondingexpo.com/)

July 17-20| World of Wipes® (WOW) International Conference, Minneapolis, MN (worldofwipes.org)

September 8-12 | SuperCorrExpo, Orlando, FL, (https://supercorrexpo.org/?_SuperCorrExpo_)

September 10-12 |  Printing United Expo, Las Vegas, NV (https://www.printingunited.com/)

September 10-12 | Labelexpo Americas, Donald E. Stephens Convention Center, Chicago (https://www.labelexpo-americas.com/)

September 11-13 | IMFA Annual Conference, Carlsbad, California (https://www.imfa.org/26th-annual-conference/)

September 12-13 | LiftEx Gold Coast, Australia (https://events.leeaint.com/liftex-gold-coast)

September 17-19 | FlexForward Conference, Charlotte, NC (https://www.flexpack.org/events/fall-conference-2024)

September 24-26 | R2R USA Conference, Charlotte, NC (https://www.rolltoroll.org/2024-r2r-usa)

October 7-10 | The Battery Show North America, Huntington Place, Detroit, MI, (https://www.thebatteryshow.com/en/home.html)

October 28-31 | All In Print China, Shanghai New International Expo Center, (https://www.allinprint.com/en/)

November 3-6 | Pack Expo, Chicago, IL (https://www.packexpointernational.com/)

November 18-20 | Shanghai World of Packaging, Shanghai New International Expo Centre (www.swop-online.com)

2025 Events

April 1-3 |  Label Expo Mexico, Guadalajara, Mexico (https://www.labelexpo-mexico.com/)

April 29-May 1 |  Fit Expo, Miami Beach, FLA (https://www.filtxpo.com/)

September 29-October 1 | Pack Expo Las Vegas, NV (https://www.packexpolasvegas.com/)

October 1-2, 2024 | RISE® (Research, Innovation & Science for Engineered Fabrics), Raleigh, NC (riseconf.net)

Oct 8-15 | K 2025, Messe Düsseldorf (www.k-online.com)

Exhibitors’ Sneak Peek

Click logos to view