At Pharmapack Paris, Schreiner MediPharm to Introduce Syringe Labels with Gas Barrier Function

Photo courtesy of Schreiner MediPharm

Solutions significantly reduce oxygen ingress for drugs in COC syringes.

Schreiner MediPharm, a Germany-based global provider of innovative functional label solutions for the healthcare industry, will debut  barrier function labels that protect against oxygen ingress for drugs contained in COC syringes at Pharmapack Paris, January 24-25, 2024. At its Booth #D78, Schreiner MediPharm also will showcase several other recent product developments.

Prefilled polymer COC syringes have become attractive alternatives to glass syringes. Compared to glass, they offer advantages such as break resistance, lower weight, greater design flexibility, and less protein absorption. However, COC syringes have reduced oxygen and gas barrier properties, which poses challenges particularly with oxygen-sensitive biologics and biosimilars frequently used for treating cancer and autoimmune diseases.

Thanks to their special material selection and design, Schreiner MediPharm’s new labels are equipped with a barrier function that significantly reduces oxygen diffusion in COC syringes. Two variants are available: a Gas-Protect-Label covering the syringe barrel as much as possible; and a Syringe-Closure-Wrap with an additional barrier function that wraps around the syringe barrel and cap like a second skin, and is sealed at the upper end. Due to its integrated first-opening indication, Syringe-Closure-Wrap also provides reliable tamper evidence.

The barrier properties of both label variants have been extensively tested on SCHOTT TOPPAC® 1 ml long COC syringes, and have shown the ability to significantly reduce oxygen ingress. Schreiner MediPharm develops the labels with gas barrier function tailored specifically to individual products and their active pharmaceutical ingredients (APIs). The labels enable pharmaceutical manufacturers to easily implement an oxygen barrier without adjustments to primary packaging or complex processes.

“Thanks to our functional labels with a barrier function, sensitive APIs in COC syringes can be reliably protected against gas diffusion without requiring major capital expenditures. Our solution is a cost-efficient and flexible response to the challenges of the pharmaceutical industry,” said Stefan Wiedemann, Senior Director Strategic Marketing and Business Development at Schreiner MediPharm.

For more information, visit www.schreiner-medipharm.com.

2024 Events

April 9-11 | Pulp & Beyond Conference, Helsinki Expo and Convention Centre, Helsinki, Finland (www.pulpandbeyond.com)

April 14-17 | TAPPI FlexPack PLACE Conference, San Diego, CA, (https://events.tappiflexible.org/)

April 17-18 | Converters Expo, Lambeau Field, Green Bay, WI (https://www.packagingstrategies.com/converters-expo)

April 17-19 Paperboard Packaging Council 2024 Spring Outlook and Strategies Conference, Omni Frisco Hotel, Frisco, Texas (https://paperbox.org/event/2024-spring-meeting/)

April 23-25 | Power Packs Live, Green Bay, Wisconsin, (https://www.bwconvertingsolutions.com/power-packs-live)

April 30-May 2 | American Coatings Show 2024, Indiana Convention Center, Indianapolis, Indiana (https://american-coatings-show.com/)

May 5-8 | FORUM/Infoflex 2024, Kansas City, MO (https://forum.flexography.org/ and https://infoflex.flexography.org/)

May 6-10 | NPE, Orlando, FL (https://npe.org/)

May 26-June 7 | Print & Digital Convention/drupa, Dusseldorf, Germany (https://www.printdigitalconvention.de/de)

May 29- 31 | Global Pouch Forum, Sheraton Sand Key Resort, Clearwater, Fl (https://www.packagingstrategies.com/global-pouch-forum)

June 17-21 | IAPRI World Packaging Conference, Novi, Michigan (https://iapri2024.itene.com/registration)

June 25-27 | Adhesives & Bonding Expo, Novi, Michigan (https://www.adhesivesandbondingexpo.com/)

July 17-20| World of Wipes® (WOW) International Conference, Minneapolis, MN (worldofwipes.org)

September 8-12 | SuperCorrExpo, Orlando, FL, (https://supercorrexpo.org/?_SuperCorrExpo_)

September 10-12 |  Printing United Expo, Las Vegas, NV (https://www.printingunited.com/)

September 10-12 | Labelexpo Americas, Donald E. Stephens Convention Center, Chicago (https://www.labelexpo-americas.com/)

September 11-13 | IMFA Annual Conference, Carlsbad, California (https://www.imfa.org/26th-annual-conference/)

September 12-13 | LiftEx Gold Coast, Australia (https://events.leeaint.com/liftex-gold-coast)

September 17-19 | FlexForward Conference, Charlotte, NC (https://www.flexpack.org/events/fall-conference-2024)

September 24-26 | R2R USA Conference, Charlotte, NC (https://www.rolltoroll.org/2024-r2r-usa)

October 7-10 | The Battery Show North America, Huntington Place, Detroit, MI, (https://www.thebatteryshow.com/en/home.html)

October 28-31 | All In Print China, Shanghai New International Expo Center, (https://www.allinprint.com/en/)

November 3-6 | Pack Expo, Chicago, IL (https://www.packexpointernational.com/)

November 18-20 | Shanghai World of Packaging, Shanghai New International Expo Centre (www.swop-online.com)

2025 Events

April 1-3 |  Label Expo Mexico, Guadalajara, Mexico (https://www.labelexpo-mexico.com/)

April 29-May 1 |  Fit Expo, Miami Beach, FLA (https://www.filtxpo.com/)

September 29-October 1 | Pack Expo Las Vegas, NV (https://www.packexpolasvegas.com/)

October 1-2, 2024 | RISE® (Research, Innovation & Science for Engineered Fabrics), Raleigh, NC (riseconf.net)

Oct 8-15 | K 2025, Messe Düsseldorf (www.k-online.com)

Exhibitors’ Sneak Peek

Click logos to view